Community: LATON HIGH SCHOOL
County: Fresno
Sys. Category:
Agency Name: LATON HIGH SCHOOL
Ownership:
Ownership Type:
Population: 260
Connections: 8
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title: SUPERINTENDENT
Contact: RALPH VANDRO
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1000189
Water Source: Assumed GW
Active Wells Count: 1
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 3.30 | 2.95 | 4 | 3.30 | 2.95 | 4 | Flouride (2 mg/L): | 0.10 | 0.07 | 3 | 0.10 | 0.07 | 3 |
DBCP (0.2 ug/L): | 0.50 | 0.17 | 3 | 0.50 | 0.17 | 3 | Perchlorate (6 ug/L): | 4.00 | 2.00 | 4 | 4.00 | 2.00 | 4 |
Nitrate as NO3 (45 mg/L): | 4.10 | 3.15 | 11 | 4.10 | 3.15 | 11 | TCE (5 ug/L): | 0.50 | 0.25 | 2 | 0.50 | 0.25 | 2 |
PCB (0.5ug/L): | 0.50 | 0.50 | 10 | 0.50 | 0.50 | 10 | THMs (80 ug/L): | 0.50 | 0.25 | 10 | 0.50 | 0.25 | 10 |
Uranium (20 pC/L): | 10.00 | 5.48 | 10 | 10.00 | 5.48 | 10 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: