Community: LONE STAR SCHOOL
County: Fresno
Sys. Category:
Agency Name: LONE STAR SCHOOL
Ownership:
Ownership Type:
Population: 640
Connections: 1
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title: Maintenance Supervisor
Contact: Kent Russell
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1000190
Water Source: Assumed GW
Active Wells Count: 1
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 2.80 | 1.63 | 3 | 2.80 | 1.63 | 3 | Flouride (2 mg/L): | 0.14 | 0.12 | 2 | 0.14 | 0.12 | 2 |
DBCP (0.2 ug/L): | 0.25 | 0.09 | 12 | 0.25 | 0.09 | 12 | Perchlorate (6 ug/L): | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 3 |
Nitrate as NO3 (45 mg/L): | 71.00 | 27.86 | 14 | 71.00 | 27.86 | 14 | TCE (5 ug/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 |
PCB (0.5ug/L): | 6 | 6 | THMs (80 ug/L): | 0.00 | 0.00 | 6 | 0.00 | 0.00 | 6 | ||||
Uranium (20 pC/L): | 19.00 | 13.05 | 6 | 19.00 | 13.05 | 6 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: