Community: TERRY SCHOOL
County: Fresno
Sys. Category:
Agency Name: TERRY SCHOOL
Ownership:
Ownership Type:
Population: 236
Connections: 1
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title:
Contact: Primary 1000198
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1000198
Water Source: Assumed GW
Active Wells Count: 2
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 1.80 | 0.90 | 2 | 1.80 | 0.90 | 2 | Flouride (2 mg/L): | 0.12 | 0.06 | 2 | 0.12 | 0.06 | 2 |
DBCP (0.2 ug/L): | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 2 | Perchlorate (6 ug/L): | 4.00 | 1.14 | 7 | 4.00 | 1.14 | 7 |
Nitrate as NO3 (45 mg/L): | 8.10 | 7.06 | 8 | 8.10 | 7.06 | 8 | TCE (5 ug/L): | 0.50 | 0.17 | 3 | 0.50 | 0.17 | 3 |
PCB (0.5ug/L): | 2 | 2 | THMs (80 ug/L): | 0.50 | 0.17 | 2 | 0.50 | 0.17 | 2 | ||||
Uranium (20 pC/L): | 1.90 | 1.80 | 2 | 1.90 | 1.80 | 2 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: