Community: RAU DAIRY
County: Fresno
Sys. Category: Complete water system only
Agency Name: RAU DAIRY
Ownership: Private
Ownership Type: Private non-PUC reg
Population: 80
Connections: 20
2010 MHI: 34,402
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP: UKBIRWMA
Geography: Valley Floor
Location:
Contact Title:
Contact: SHONDA REID
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1009120
Water Source: Assumed GW
Active Wells Count: 2
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 14.00 | 8.67 | 3 | 14.00 | 8.67 | 3 | Flouride (2 mg/L): | 0.21 | 0.21 | 1 | 0.21 | 0.21 | 1 |
DBCP (0.2 ug/L): | 0.01 | 0.01 | 1 | 0.01 | 0.01 | 1 | Perchlorate (6 ug/L): | ||||||
Nitrate as NO3 (45 mg/L): | 13.00 | 9.53 | 6 | 13.00 | 9.53 | 6 | TCE (5 ug/L): | 0.50 | 0.50 | 1 | 0.50 | 0.50 | 1 |
PCB (0.5ug/L): | THMs (80 ug/L): | ||||||||||||
Uranium (20 pC/L): |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: