Community: CITY OF FOWLER
County: Fresno
Sys. Category:
Agency Name: City of FOWLER
Ownership: Public (state, federal, local)
Ownership Type: City, County, State owned
Population: 5764
Connections: 1735
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title:
Contact:
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1010006
Water Source: GW
Active Wells Count: 9
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 3.80 | 2.11 | 15 | 3.80 | 2.11 | 15 | Flouride (2 mg/L): | 0.15 | 0.06 | 15 | 0.15 | 0.06 | 15 |
DBCP (0.2 ug/L): | 0.15 | 0.05 | 26 | 0.15 | 0.05 | 26 | Perchlorate (6 ug/L): | 0.00 | 0.00 | 10 | 0.00 | 0.00 | 10 |
Nitrate as NO3 (45 mg/L): | 13.00 | 4.29 | 45 | 13.00 | 4.29 | 45 | TCE (5 ug/L): | 0.00 | 0.00 | 15 | 0.00 | 0.00 | 15 |
PCB (0.5ug/L): | 7 | 7 | THMs (80 ug/L): | 0.00 | 0.00 | 7 | 0.00 | 0.00 | 7 | ||||
Uranium (20 pC/L): | 8.00 | 2.37 | 7 | 8.00 | 2.37 | 7 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: