Community: KINGSBURG, CITY OF
County: Fresno
Sys. Category:
Agency Name: KINGSBURG, CITY OF
Ownership: Public (state, federal, local)
Ownership Type: City, County, State owned
Population: 11504
Connections: 3549
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title: Public Works Director
Contact: Darren Hays
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1010019
Water Source: GW
Active Wells Count: 12
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 4.00 | 3.41 | 17 | 4.00 | 3.41 | 17 | Flouride (2 mg/L): | 0.20 | 0.11 | 24 | 0.20 | 0.11 | 24 |
DBCP (0.2 ug/L): | 0.11 | 0.04 | 49 | 0.11 | 0.04 | 49 | Perchlorate (6 ug/L): | 2.00 | 1.38 | 16 | 2.00 | 1.38 | 16 |
Nitrate as NO3 (45 mg/L): | 28.20 | 14.64 | 59 | 28.20 | 14.64 | 59 | TCE (5 ug/L): | 0.50 | 0.50 | 17 | 0.50 | 0.50 | 17 |
PCB (0.5ug/L): | 0.50 | 0.50 | 1 | 0.50 | 0.50 | 1 | THMs (80 ug/L): | 0.50 | 0.50 | 1 | 0.50 | 0.50 | 1 |
Uranium (20 pC/L): | 9.14 | 9.14 | 1 | 9.14 | 9.14 | 1 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: