Community: USDA - COTTON RESEARCH CENTER
County: Kern
Sys. Category:
Agency Name: USDA - COTTON RESEARCH CENTER
Ownership:
Ownership Type:
Population: 25
Connections: 13
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title: Principal Agriculture Tech.
Contact: Stanley Bergen
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1500006
Water Source: Assumed GW
Active Wells Count: 1
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 2.00 | 2.00 | 1 | 2.00 | 2.00 | 1 | Flouride (2 mg/L): | 0.09 | 0.09 | 1 | 0.09 | 0.09 | 1 |
DBCP (0.2 ug/L): | 0.04 | 0.03 | 3 | 0.04 | 0.03 | 3 | Perchlorate (6 ug/L): | 4.00 | 4.00 | 2 | 4.00 | 4.00 | 2 |
Nitrate as NO3 (45 mg/L): | 55.00 | 53.48 | 18 | 55.00 | 53.48 | 18 | TCE (5 ug/L): | 0.50 | 0.50 | 1 | 0.50 | 0.50 | 1 |
PCB (0.5ug/L): | 1 | 1 | THMs (80 ug/L): | 3.40 | 2.70 | 1 | 3.40 | 2.70 | 1 | ||||
Uranium (20 pC/L): | 5.20 | 5.20 | 1 | 5.20 | 5.20 | 1 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: