Error there is more than one entry for Water System Areas.
(Geography, IRWMP, System Category, MHI2010, and DAC calculation are incorrect in database.)
Community: SHAFTER, CITY OF
County: Kern
Sys. Category:
Agency Name: SHAFTER, CITY OF
Ownership: Public (state, federal, local)
Ownership Type: City, County, State owned
Population: 16928
Connections: 4303
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title: Associate Engineer
Contact: Michael James
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1510019
Water Source: GW
Active Wells Count: 12
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 20.00 | 7.00 | 70 | 20.00 | 7.00 | 70 | Flouride (2 mg/L): | 0.30 | 0.13 | 52 | 0.30 | 0.13 | 52 |
DBCP (0.2 ug/L): | 0.05 | 0.01 | 176 | 0.05 | 0.01 | 176 | Perchlorate (6 ug/L): | 4.00 | 1.33 | 21 | 4.00 | 1.33 | 21 |
Nitrate as NO3 (45 mg/L): | 45.00 | 25.26 | 185 | 45.00 | 25.26 | 185 | TCE (5 ug/L): | 0.50 | 0.17 | 23 | 0.50 | 0.17 | 23 |
PCB (0.5ug/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 | THMs (80 ug/L): | 69.00 | 4.47 | 1 | 69.00 | 4.47 | 1 |
Uranium (20 pC/L): | 1.90 | 1.90 | 1 | 1.90 | 1.90 | 1 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: