Error there is more than one entry for Water System Areas.
(Geography, IRWMP, System Category, MHI2010, and DAC calculation are incorrect in database.)
Community: RIVER RETREAT MUTUAL
County: Tulare
Sys. Category:
Agency Name: MutWC of RIVER RETREAT
Ownership: Private
Ownership Type: Private non-PUC reg
Population: 100
Connections: 21
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location: Three Rivers
Contact Title:
Contact: BUDDY JONES
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 5400556
Water Source: GW
Active Wells Count: 2
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 | Flouride (2 mg/L): | 0.50 | 0.50 | 1 | 0.50 | 0.50 | 1 |
DBCP (0.2 ug/L): | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 2 | Perchlorate (6 ug/L): | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 3 |
Nitrate as NO3 (45 mg/L): | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 5 | TCE (5 ug/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 |
PCB (0.5ug/L): | 1 | 1 | THMs (80 ug/L): | 5.20 | 3.47 | 1 | 5.20 | 3.47 | 1 | ||||
Uranium (20 pC/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: 41113 OAKRIDGE DR, Three Rivers