Community: KAWEAH HIGH SCHOOL
County: Tulare
Sys. Category:
Agency Name: KAWEAH HIGH SCHOOL
Ownership:
Ownership Type:
Population: 150
Connections: 1
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title:
Contact: DONNA SOMMER
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 5400699
Water Source: Assumed GW
Active Wells Count: 2
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 4 | Flouride (2 mg/L): | 0.25 | 0.17 | 4 | 0.25 | 0.17 | 4 |
DBCP (0.2 ug/L): | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 3 | Perchlorate (6 ug/L): | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 3 |
Nitrate as NO3 (45 mg/L): | 11.00 | 8.57 | 11 | 11.00 | 8.57 | 11 | TCE (5 ug/L): | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 2 |
PCB (0.5ug/L): | 1 | 1 | THMs (80 ug/L): | 4.70 | 1.57 | 1 | 4.70 | 1.57 | 1 | ||||
Uranium (20 pC/L): | 1.20 | 1.20 | 1 | 1.20 | 1.20 | 1 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: