Community: WAUKENA ELEMENTARY SCHOOL
County: Tulare
Sys. Category:
Agency Name: WAUKENA ELEMENTARY SCHOOL
Ownership:
Ownership Type:
Population: 230
Connections: 5
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title:
Contact: TERRI LANCASTER
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 5400795
Water Source: Assumed GW
Active Wells Count: 1
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 3.00 | 0.75 | 4 | 3.00 | 0.75 | 4 | Flouride (2 mg/L): | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 3 |
DBCP (0.2 ug/L): | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 3 | Perchlorate (6 ug/L): | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 2 |
Nitrate as NO3 (45 mg/L): | 75.00 | 67.73 | 26 | 75.00 | 67.73 | 26 | TCE (5 ug/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 |
PCB (0.5ug/L): | 31 | 31 | THMs (80 ug/L): | 2.90 | 1.45 | 31 | 2.90 | 1.45 | 31 | ||||
Uranium (20 pC/L): | 56.00 | 32.84 | 31 | 56.00 | 32.84 | 31 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: