Error there is more than one entry for Water System Areas.
(Geography, IRWMP, System Category, MHI2010, and DAC calculation are incorrect in database.)
Community: WOODVILLE PUBLIC UTILITY DIST
County: Tulare
Sys. Category:
Agency Name: WOODVILLE PUBLIC UTILITY DIST
Ownership: Public (state, federal, local)
Ownership Type: City, County, State owned
Population: 1673
Connections: 483
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location: Woodville
Contact Title: Manager
Contact: Ralph Gutierrez
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 5410025
Water Source: GW
Active Wells Count: 4
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 2.30 | 1.15 | 4 | 2.30 | 1.15 | 4 | Flouride (2 mg/L): | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 4 |
DBCP (0.2 ug/L): | 0.00 | 0.00 | 6 | 0.00 | 0.00 | 6 | Perchlorate (6 ug/L): | 0.00 | 0.00 | 6 | 0.00 | 0.00 | 6 |
Nitrate as NO3 (45 mg/L): | 46.00 | 32.68 | 72 | 46.00 | 32.68 | 72 | TCE (5 ug/L): | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 3 |
PCB (0.5ug/L): | 9 | 9 | THMs (80 ug/L): | 0.00 | 0.00 | 9 | 0.00 | 0.00 | 9 | ||||
Uranium (20 pC/L): | 9.66 | 5.61 | 9 | 9.66 | 5.61 | 9 |
WW Sys. Num.: 740731
Treatment: XXXXX
Design Flow (MGD): 0.33
Total Enforcement Actns: 3
Cat.1 Viol: 0
Cat. 2 Viol: 0
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: