Community: FAIRMONT SCHOOL
County: Fresno
Sys. Category:
Agency Name: FAIRMONT SCHOOL
Ownership:
Ownership Type:
Population: 640
Connections: 15
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title: Maintenance Supervisor
Contact: Kent Russell
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1000112
Water Source: Assumed GW
Active Wells Count: 1
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 2 | Flouride (2 mg/L): | 0.13 | 0.13 | 2 | 0.13 | 0.13 | 2 |
DBCP (0.2 ug/L): | 0.20 | 0.16 | 6 | 0.20 | 0.16 | 6 | Perchlorate (6 ug/L): | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 3 |
Nitrate as NO3 (45 mg/L): | 63.00 | 58.53 | 15 | 63.00 | 58.53 | 15 | TCE (5 ug/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 |
PCB (0.5ug/L): | 6 | 6 | THMs (80 ug/L): | 0.00 | 0.00 | 6 | 0.00 | 0.00 | 6 | ||||
Uranium (20 pC/L): | 1.50 | 1.28 | 6 | 1.50 | 1.28 | 6 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: