Community: ALTA ELEMENTARY SCHOOL
County: Fresno
Sys. Category:
Agency Name: ALTA ELEMENTARY SCHOOL
Ownership:
Ownership Type:
Population: 443
Connections: 8
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title: Superintendent
Contact: John Campbell
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1000180
Water Source: Assumed GW
Active Wells Count: 1
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 3.10 | 2.60 | 2 | 3.10 | 2.60 | 2 | Flouride (2 mg/L): | 0.26 | 0.25 | 2 | 0.26 | 0.25 | 2 |
DBCP (0.2 ug/L): | 0.06 | 0.04 | 4 | 0.06 | 0.04 | 4 | Perchlorate (6 ug/L): | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 3 |
Nitrate as NO3 (45 mg/L): | 15.00 | 14.27 | 11 | 15.00 | 14.27 | 11 | TCE (5 ug/L): | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 2 |
PCB (0.5ug/L): | 2 | 2 | THMs (80 ug/L): | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 2 | ||||
Uranium (20 pC/L): | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 2 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: