Community: INDIANOLA SCHOOL
County: Fresno
Sys. Category:
Agency Name: INDIANOLA SCHOOL
Ownership:
Ownership Type:
Population: 511
Connections: 1
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title:
Contact: DIANE LINGLE
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1000187
Water Source: Assumed GW
Active Wells Count: 1
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 2.30 | 1.47 | 3 | 2.30 | 1.47 | 3 | Flouride (2 mg/L): | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 3 |
DBCP (0.2 ug/L): | 0.02 | 0.01 | 3 | 0.02 | 0.01 | 3 | Perchlorate (6 ug/L): | 4.00 | 1.60 | 5 | 4.00 | 1.60 | 5 |
Nitrate as NO3 (45 mg/L): | 17.00 | 13.00 | 7 | 17.00 | 13.00 | 7 | TCE (5 ug/L): | 0.50 | 0.50 | 3 | 0.50 | 0.50 | 3 |
PCB (0.5ug/L): | 3 | 3 | THMs (80 ug/L): | 0.50 | 0.50 | 3 | 0.50 | 0.50 | 3 | ||||
Uranium (20 pC/L): | 3.00 | 1.70 | 3 | 3.00 | 1.70 | 3 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: