Community: ROOSEVELT ELEMENTARY SCHOOL
County: Fresno
Sys. Category:
Agency Name: ROOSEVELT ELEMENTARY SCHOOL
Ownership:
Ownership Type:
Population: 500
Connections: 8
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title: Director Operational Services
Contact: Mike Berg
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1000208
Water Source: Assumed GW
Active Wells Count: 1
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 2.50 | 2.47 | 3 | 2.50 | 2.47 | 3 | Flouride (2 mg/L): | 0.11 | 0.04 | 3 | 0.11 | 0.04 | 3 |
DBCP (0.2 ug/L): | 0.01 | 0.00 | 3 | 0.01 | 0.00 | 3 | Perchlorate (6 ug/L): | 4.00 | 0.80 | 5 | 4.00 | 0.80 | 5 |
Nitrate as NO3 (45 mg/L): | 9.20 | 8.41 | 7 | 9.20 | 8.41 | 7 | TCE (5 ug/L): | 0.50 | 0.50 | 1 | 0.50 | 0.50 | 1 |
PCB (0.5ug/L): | 3 | 3 | THMs (80 ug/L): | 3 | 3 | ||||||||
Uranium (20 pC/L): | 2.10 | 1.07 | 3 | 2.10 | 1.07 | 3 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: