Community: THREE PALMS MOBILEHOME PARK
County: Fresno
Sys. Category: Complete water system only
Agency Name: THREE PALMS MOBILEHOME PARK
Ownership: Private
Ownership Type: Private non-PUC reg
Population: 300
Connections: 105
2010 MHI: 30,104
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP: UKBIRWMA
Geography: Valley Floor
Location: Fresno
Contact Title: Park Manager
Contact: Kelly Barrena
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1000299
Water Source: GW
Active Wells Count: 1
Wells Issues?: XXXXX
Issues: Compliance with total coliform rule an issue so continuous chlorination required - Single well system, if well fails, system is out of water
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 2.30 | 1.93 | 3 | 2.30 | 1.93 | 3 | Flouride (2 mg/L): | 0.14 | 0.05 | 3 | 0.14 | 0.05 | 3 |
DBCP (0.2 ug/L): | 0.01 | 0.01 | 2 | 0.01 | 0.01 | 2 | Perchlorate (6 ug/L): | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 4 |
Nitrate as NO3 (45 mg/L): | 28.00 | 23.75 | 8 | 28.00 | 23.75 | 8 | TCE (5 ug/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 |
PCB (0.5ug/L): | 1 | 1 | THMs (80 ug/L): | 2.00 | 1.40 | 1 | 2.00 | 1.40 | 1 | ||||
Uranium (20 pC/L): | 5.40 | 5.40 | 1 | 5.40 | 5.40 | 1 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions: citation issued for no permit application - Drill a new well or interconnection
Treatment Comm: XXXXX
SelfHelp Comments: 1941 N Golden State Blvd. East of 99 between McKinley and Clinton; appears to be in Fresno City Limits