Community: SIERRA ELEMENTARY SCHOOL
County: Fresno
Sys. Category:
Agency Name: SIERRA ELEMENTARY SCHOOL
Ownership:
Ownership Type:
Population: 190
Connections: 12
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title: Director of Facilities & Transportation
Contact: Erik Helms
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1000313
Water Source: Assumed GW
Active Wells Count: 2
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 2.00 | 2.00 | 4 | 2.00 | 2.00 | 4 | Flouride (2 mg/L): | 0.21 | 0.16 | 8 | 0.21 | 0.16 | 8 |
DBCP (0.2 ug/L): | Perchlorate (6 ug/L): | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 4 | ||||||
Nitrate as NO3 (45 mg/L): | 27.50 | 11.58 | 16 | 27.50 | 11.58 | 16 | TCE (5 ug/L): | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 2 |
PCB (0.5ug/L): | 0.50 | 0.50 | 0.50 | 0.50 | THMs (80 ug/L): | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Uranium (20 pC/L): |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: