Community: COUNTRY VIEW ALZHEIMER CENTER
County: Fresno
Sys. Category: Complete water system only
Agency Name: COUNTRY VIEW ALZHEIMER CENTER
Ownership: Private
Ownership Type: Private non-PUC reg
Population: 125
Connections: 1
2010 MHI: 44,821
SDAC or DAC: DAC
DAC Classification Source: Calculated
IRWMP: UKBIRWMA
Geography: Valley Floor
Location: Fresno
Contact Title: Executive Director
Contact: DeAnn Walters
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1000430
Water Source: Assumed GW
Active Wells Count: 2
Wells Issues?: XXXXX
Issues: no problems - Drill a new well or interconnection - CONSTRUCT A NEW WELL.
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 2.90 | 1.70 | 3 | 2.90 | 1.70 | 3 | Flouride (2 mg/L): | 0.15 | 0.10 | 3 | 0.15 | 0.10 | 3 |
DBCP (0.2 ug/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 | Perchlorate (6 ug/L): | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 3 |
Nitrate as NO3 (45 mg/L): | 17.00 | 16.27 | 11 | 17.00 | 16.27 | 11 | TCE (5 ug/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 |
PCB (0.5ug/L): | 2 | 2 | THMs (80 ug/L): | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 2 | ||||
Uranium (20 pC/L): | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 2 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions: Single well, if it fails, the system will be out of water - THE WELL EXCEEDS THE NITRATE AND URANIUM MCL'S. Reranked from F to O (1/10/02)
Treatment Comm: XXXXX
SelfHelp Comments: Convalescent Home - 925 N. Cornelia, sw of Fresno