Community: MANHEIM CENTRAL CALIFORNIA
County: Fresno
Sys. Category:
Agency Name: MANHEIM CENTRAL CALIFORNIA
Ownership:
Ownership Type:
Population: 85
Connections: 2
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title:
Contact:
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1000598
Water Source: not specified
Active Wells Count: -1
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 | Flouride (2 mg/L): | 0.10 | 0.10 | 1 | 0.10 | 0.10 | 1 |
DBCP (0.2 ug/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 | Perchlorate (6 ug/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 |
Nitrate as NO3 (45 mg/L): | 53.00 | 53.00 | 2 | 53.00 | 53.00 | 2 | TCE (5 ug/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 |
PCB (0.5ug/L): | 1 | 1 | THMs (80 ug/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 | ||||
Uranium (20 pC/L): | 7.30 | 7.30 | 1 | 7.30 | 7.30 | 1 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: