Community: PECK RANCH
County: Fresno
Sys. Category: Complete water system only
Agency Name: PECK RANCH
Ownership: Private
Ownership Type: Private non-PUC reg
Population: 42
Connections: 19
2010 MHI: 29,431
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP: WESTSIDE SJ
Geography: Valley Floor
Location:
Contact Title:
Contact: David Baker
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1009232
Water Source: Assumed GW
Active Wells Count: -1
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 2 | Flouride (2 mg/L): | 0.10 | 0.05 | 2 | 0.10 | 0.05 | 2 |
DBCP (0.2 ug/L): | Perchlorate (6 ug/L): | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 2 | ||||||
Nitrate as NO3 (45 mg/L): | 2.50 | 2.45 | 2 | 2.50 | 2.45 | 2 | TCE (5 ug/L): | ||||||
PCB (0.5ug/L): | THMs (80 ug/L): | 130.00 | 123.33 | 130.00 | 123.33 | ||||||||
Uranium (20 pC/L): |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: