Community: CITY OF CLOVIS
County: Fresno
Sys. Category:
Agency Name: City of Clovis
Ownership: Public (state, federal, local)
Ownership Type: City, County, State owned
Population: 102499
Connections: 30977
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title:
Contact:
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1010003
Water Source: S&GW
Active Wells Count: 80
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 6.30 | 0.98 | 164 | 6.30 | 0.98 | 164 | Flouride (2 mg/L): | 0.44 | 0.15 | 164 | 0.44 | 0.15 | 164 |
DBCP (0.2 ug/L): | 0.86 | 0.09 | 1608 | 0.86 | 0.09 | 1608 | Perchlorate (6 ug/L): | 0.00 | 0.00 | 97 | 0.00 | 0.00 | 97 |
Nitrate as NO3 (45 mg/L): | 45.00 | 19.46 | 1443 | 45.00 | 19.46 | 1443 | TCE (5 ug/L): | 0.00 | 0.00 | 193 | 0.00 | 0.00 | 193 |
PCB (0.5ug/L): | 1 | 1 | THMs (80 ug/L): | 70.00 | 3.08 | 1 | 70.00 | 3.08 | 1 | ||||
Uranium (20 pC/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: