Community: MENDOTA, CITY OF
County: Fresno
Sys. Category:
Agency Name: MENDOTA, CITY OF
Ownership: Public (state, federal, local)
Ownership Type: City, County, State owned
Population: 9700
Connections: 1875
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title: Public Works Director
Contact: Domingo Morales
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1010021
Water Source: GW
Active Wells Count: 11
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | Flouride (2 mg/L): | 0.10 | 0.10 | 2 | 0.10 | 0.10 | 2 | ||||||
DBCP (0.2 ug/L): | Perchlorate (6 ug/L): | 4.00 | 4.00 | 5 | 4.00 | 4.00 | 5 | ||||||
Nitrate as NO3 (45 mg/L): | 5.00 | 0.89 | 19 | 5.00 | 0.89 | 19 | TCE (5 ug/L): | 0.50 | 0.13 | 4 | 0.50 | 0.13 | 4 |
PCB (0.5ug/L): | 4 | 4 | THMs (80 ug/L): | 0.50 | 0.13 | 4 | 0.50 | 0.13 | 4 | ||||
Uranium (20 pC/L): | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 4 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: