Community: CITY OF PARLIER
County: Fresno
Sys. Category:
Agency Name: City of PARLIER
Ownership: Public (state, federal, local)
Ownership Type: City, County, State owned
Population: 12058
Connections: 2329
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title:
Contact:
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1010025
Water Source: GW
Active Wells Count: 10
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 5.10 | 3.02 | 15 | 5.10 | 3.02 | 15 | Flouride (2 mg/L): | 0.13 | 0.07 | 15 | 0.13 | 0.07 | 15 |
DBCP (0.2 ug/L): | 0.50 | 0.19 | 87 | 0.50 | 0.19 | 87 | Perchlorate (6 ug/L): | 4.00 | 2.29 | 14 | 4.00 | 2.29 | 14 |
Nitrate as NO3 (45 mg/L): | 27.90 | 9.90 | 59 | 27.90 | 9.90 | 59 | TCE (5 ug/L): | 0.50 | 0.19 | 16 | 0.50 | 0.19 | 16 |
PCB (0.5ug/L): | 0.50 | 0.50 | 4 | 0.50 | 0.50 | 4 | THMs (80 ug/L): | 4.60 | 0.74 | 4 | 4.60 | 0.74 | 4 |
Uranium (20 pC/L): | 6.70 | 2.75 | 4 | 6.70 | 2.75 | 4 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: