Community: CALIFORNIA STATE UNIVERSITY FRESNO
County: Fresno
Sys. Category:
Agency Name: WS of CALIFORNIA STATE UNIVERSITY FRESNO
Ownership:
Ownership Type:
Population: 22000
Connections: 149
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title:
Contact:
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1010339
Water Source: GW
Active Wells Count: 9
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 4.70 | 1.99 | 8 | 4.70 | 1.99 | 8 | Flouride (2 mg/L): | 0.20 | 0.12 | 8 | 0.20 | 0.12 | 8 |
DBCP (0.2 ug/L): | 0.02 | 0.01 | 8 | 0.02 | 0.01 | 8 | Perchlorate (6 ug/L): | 0.00 | 0.00 | 8 | 0.00 | 0.00 | 8 |
Nitrate as NO3 (45 mg/L): | 57.00 | 22.79 | 108 | 57.00 | 22.79 | 108 | TCE (5 ug/L): | 0.00 | 0.00 | 8 | 0.00 | 0.00 | 8 |
PCB (0.5ug/L): | 3 | 3 | THMs (80 ug/L): | 0.91 | 0.11 | 3 | 0.91 | 0.11 | 3 | ||||
Uranium (20 pC/L): | 1.50 | 0.50 | 3 | 1.50 | 0.50 | 3 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: