Community: LEHIGH SOUTHWEST CEMENT COMPANY
County: Kern
Sys. Category:
Agency Name: LEHIGH SOUTHWEST CEMENT COMPANY
Ownership:
Ownership Type:
Population: 115
Connections: 1
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title:
Contact: LARRY URSUA
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1500050
Water Source: not specified
Active Wells Count: 4
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 2.10 | 2.03 | 4 | 2.10 | 2.03 | 4 | Flouride (2 mg/L): | 1.30 | 1.30 | 1 | 1.30 | 1.30 | 1 |
DBCP (0.2 ug/L): | Perchlorate (6 ug/L): | ||||||||||||
Nitrate as NO3 (45 mg/L): | 29.00 | 21.71 | 7 | 29.00 | 21.71 | 7 | TCE (5 ug/L): | 0.50 | 0.50 | 4 | 0.50 | 0.50 | 4 |
PCB (0.5ug/L): | THMs (80 ug/L): | 2.00 | 2.00 | 2.00 | 2.00 | ||||||||
Uranium (20 pC/L): |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: