Community: LAKESIDE SCHOOL
County: Kern
Sys. Category:
Agency Name: LAKESIDE SCHOOL
Ownership:
Ownership Type:
Population: 800
Connections: 1
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title: Director of M.O.T.
Contact: Dean Bentley
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1502154
Water Source: Assumed GW
Active Wells Count: 2
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 20.00 | 17.00 | 19 | 20.00 | 17.00 | 19 | Flouride (2 mg/L): | 1.20 | 1.20 | 1 | 1.20 | 1.20 | 1 |
DBCP (0.2 ug/L): | 1.00 | 0.34 | 3 | 1.00 | 0.34 | 3 | Perchlorate (6 ug/L): | 4.00 | 4.00 | 2 | 4.00 | 4.00 | 2 |
Nitrate as NO3 (45 mg/L): | 10.00 | 3.05 | 7 | 10.00 | 3.05 | 7 | TCE (5 ug/L): | 0.50 | 0.50 | 1 | 0.50 | 0.50 | 1 |
PCB (0.5ug/L): | 1 | 1 | THMs (80 ug/L): | 1 | 1 | ||||||||
Uranium (20 pC/L): | 2.80 | 2.80 | 1 | 2.80 | 2.80 | 1 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: