Community: SEMI TROPIC SCHOOL WATER SYSTEM
County: Kern
Sys. Category: Complete water system only
Agency Name: SEMI TROPIC SCHOOL WATER SYSTEM
Ownership:
Ownership Type:
Population: 320
Connections: 6
2010 MHI: 30,459
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP: POSO CR and KERN
Geography: Valley Floor
Location:
Contact Title: District Superintendent
Contact: BRIAN CAPLES
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1502244
Water Source: Assumed GW
Active Wells Count: 1
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 36.00 | 21.07 | 15 | 36.00 | 21.07 | 15 | Flouride (2 mg/L): | 0.24 | 0.20 | 3 | 0.24 | 0.20 | 3 |
DBCP (0.2 ug/L): | 0.01 | 0.01 | 3 | 0.01 | 0.01 | 3 | Perchlorate (6 ug/L): | 4.00 | 2.67 | 3 | 4.00 | 2.67 | 3 |
Nitrate as NO3 (45 mg/L): | 5.00 | 1.29 | 8 | 5.00 | 1.29 | 8 | TCE (5 ug/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 |
PCB (0.5ug/L): | 1 | 1 | THMs (80 ug/L): | 58.00 | 58.00 | 1 | 58.00 | 58.00 | 1 | ||||
Uranium (20 pC/L): | 15.00 | 15.00 | 1 | 15.00 | 15.00 | 1 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: