Community: FIRST MUTUAL WATER SYSTEM
County: Kern
Sys. Category:
Agency Name: FIRST MUTUAL WATER SYSTEM
Ownership: Private
Ownership Type: Private non-PUC reg
Population: 40
Connections: 15
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title:
Contact: BILL COX
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1502569
Water Source: GW
Active Wells Count: 1
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 18.00 | 14.71 | 28 | 18.00 | 14.71 | 28 | Flouride (2 mg/L): | 0.50 | 0.46 | 3 | 0.50 | 0.46 | 3 |
DBCP (0.2 ug/L): | 1.00 | 1.00 | 1 | 1.00 | 1.00 | 1 | Perchlorate (6 ug/L): | 4.00 | 4.00 | 3 | 4.00 | 4.00 | 3 |
Nitrate as NO3 (45 mg/L): | 12.00 | 8.88 | 8 | 12.00 | 8.88 | 8 | TCE (5 ug/L): | 0.50 | 0.50 | 1 | 0.50 | 0.50 | 1 |
PCB (0.5ug/L): | 2 | 2 | THMs (80 ug/L): | 2.00 | 2.00 | 2 | 2.00 | 2.00 | 2 | ||||
Uranium (20 pC/L): | 4.80 | 4.70 | 2 | 4.80 | 4.70 | 2 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: