Community: QUAIL VALLEY WATER DIST-EASTSIDE SYSTEM
County: Kern
Sys. Category:
Agency Name: QUAIL VALLEY WATER DIST-EASTSIDE SYSTEM
Ownership: Public (state, federal, local)
Ownership Type: City, County, State owned
Population: 60
Connections: 19
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title:
Contact:
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1502724
Water Source: GW
Active Wells Count: -1
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 93.00 | 68.83 | 18 | 93.00 | 68.83 | 18 | Flouride (2 mg/L): | 0.87 | 0.64 | 2 | 0.87 | 0.64 | 2 |
DBCP (0.2 ug/L): | Perchlorate (6 ug/L): | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 2 | ||||||
Nitrate as NO3 (45 mg/L): | 20.00 | 6.80 | 6 | 20.00 | 6.80 | 6 | TCE (5 ug/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 |
PCB (0.5ug/L): | THMs (80 ug/L): | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Uranium (20 pC/L): |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: