Community: BORON CSD
County: Kern
Sys. Category:
Agency Name: CSD of BORON
Ownership: Public (state, federal, local)
Ownership Type: City, County, State owned
Population: 2500
Connections: 606
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title:
Contact: Natalie Dadey
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1510002
Water Source: GW
Active Wells Count: 4
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 90.00 | 47.81 | 111 | 90.00 | 47.81 | 111 | Flouride (2 mg/L): | 1.00 | 0.90 | 4 | 1.00 | 0.90 | 4 |
DBCP (0.2 ug/L): | 0.01 | 0.01 | 2 | 0.01 | 0.01 | 2 | Perchlorate (6 ug/L): | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 3 |
Nitrate as NO3 (45 mg/L): | 6.60 | 5.62 | 9 | 6.60 | 5.62 | 9 | TCE (5 ug/L): | 0.50 | 0.25 | 4 | 0.50 | 0.25 | 4 |
PCB (0.5ug/L): | 0.00 | 0.00 | 0.00 | 0.00 | THMs (80 ug/L): | 79.00 | 26.33 | 79.00 | 26.33 | ||||
Uranium (20 pC/L): |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: