Error there is more than one entry for Water System Areas.
(Geography, IRWMP, System Category, MHI2010, and DAC calculation are incorrect in database.)
Error there is more than one entry for Water System Evaluations.
Community: LAMONT PUBLIC UTILITY DIST
County: Kern
Sys. Category: Partial water or wastewater systems
Agency Name: LAMONT PUBLIC UTILITY DIST
Ownership: Public (state, federal, local)
Ownership Type: City, County, State owned
Population: 15120
Connections: 3205
2010 MHI: 24,768
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP: KERN
Geography: Valley Floor
Location: Weedpatch
Contact Title:
Contact: Board of Directors -
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1510012
Water Source: GW
Active Wells Count: 14
Wells Issues?: XXXXX
Issues: Arsenic & supply
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 50.00 | 10.51 | 78 | 50.00 | 10.51 | 78 | Flouride (2 mg/L): | 0.35 | 0.26 | 14 | 0.35 | 0.26 | 14 |
DBCP (0.2 ug/L): | 0.04 | 0.01 | 64 | 0.04 | 0.01 | 64 | Perchlorate (6 ug/L): | 20.00 | 4.19 | 21 | 20.00 | 4.19 | 21 |
Nitrate as NO3 (45 mg/L): | 42.00 | 13.32 | 86 | 42.00 | 13.32 | 86 | TCE (5 ug/L): | 0.50 | 0.27 | 15 | 0.50 | 0.27 | 15 |
PCB (0.5ug/L): | 0.20 | 0.20 | 3 | 0.20 | 0.20 | 3 | THMs (80 ug/L): | 2.00 | 1.07 | 3 | 2.00 | 1.07 | 3 |
Uranium (20 pC/L): | 6.20 | 4.77 | 3 | 6.20 | 4.77 | 3 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues: Lack of Disposal Area; Neighborhood lacking sewer facilties
Potential Solutions: New wells
Treatment Comm: XXXXX
SelfHelp Comments: