Community: MCFARLAND, CITY OF
County: Kern
Sys. Category:
Agency Name: MCFARLAND, CITY OF
Ownership: Public (state, federal, local)
Ownership Type: Private non-PUC reg
Population: 12333
Connections: 2455
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title: Public Works Director
Contact: Ray DeLeon
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1510013
Water Source: GW
Active Wells Count: 13
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 14.00 | 8.51 | 40 | 14.00 | 8.51 | 40 | Flouride (2 mg/L): | 0.40 | 0.31 | 8 | 0.40 | 0.31 | 8 |
DBCP (0.2 ug/L): | 0.12 | 0.01 | 27 | 0.12 | 0.01 | 27 | Perchlorate (6 ug/L): | 4.00 | 2.20 | 10 | 4.00 | 2.20 | 10 |
Nitrate as NO3 (45 mg/L): | 128.00 | 40.36 | 122 | 128.00 | 40.36 | 122 | TCE (5 ug/L): | 0.50 | 0.50 | 14 | 0.50 | 0.50 | 14 |
PCB (0.5ug/L): | 0.50 | 0.35 | 3 | 0.50 | 0.35 | 3 | THMs (80 ug/L): | 2.00 | 0.96 | 3 | 2.00 | 0.96 | 3 |
Uranium (20 pC/L): | 0.67 | 0.40 | 3 | 0.67 | 0.40 | 3 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: