Error there is more than one entry for Water System Areas.
(Geography, IRWMP, System Category, MHI2010, and DAC calculation are incorrect in database.)
Community: ROSAMOND CSD
County: Kern
Sys. Category:
Agency Name: ROSAMOND CSD
Ownership: Public (state, federal, local)
Ownership Type: City, County, State owned
Population: 13995
Connections: 4532
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title: General Manager
Contact: Jack Stewart
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1510018
Water Source: GW
Active Wells Count: 14
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 16.00 | 9.38 | 111 | 16.00 | 9.38 | 111 | Flouride (2 mg/L): | 1.60 | 0.76 | 9 | 1.60 | 0.76 | 9 |
DBCP (0.2 ug/L): | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 5 | Perchlorate (6 ug/L): | 0.00 | 0.00 | 13 | 0.00 | 0.00 | 13 |
Nitrate as NO3 (45 mg/L): | 12.00 | 6.95 | 34 | 12.00 | 6.95 | 34 | TCE (5 ug/L): | 0.00 | 0.00 | 9 | 0.00 | 0.00 | 9 |
PCB (0.5ug/L): | 0.00 | 0.00 | 0.00 | 0.00 | THMs (80 ug/L): | 36.00 | 8.89 | 36.00 | 8.89 | ||||
Uranium (20 pC/L): |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: