Error there is more than one entry for Water System Areas.
(Geography, IRWMP, System Category, MHI2010, and DAC calculation are incorrect in database.)
Community: WASCO, CITY OF
County: Kern
Sys. Category:
Agency Name: City of WASCO
Ownership: Public (state, federal, local)
Ownership Type: City, County, State owned
Population: 19511
Connections: 4533
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title: Public Works Director
Contact: Daniel Allen
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1510021
Water Source: GW
Active Wells Count: 16
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 3.10 | 2.25 | 13 | 3.10 | 2.25 | 13 | Flouride (2 mg/L): | 0.09 | 0.06 | 13 | 0.09 | 0.06 | 13 |
DBCP (0.2 ug/L): | 0.13 | 0.03 | 106 | 0.13 | 0.03 | 106 | Perchlorate (6 ug/L): | 4.00 | 4.00 | 7 | 4.00 | 4.00 | 7 |
Nitrate as NO3 (45 mg/L): | 60.00 | 29.33 | 273 | 60.00 | 29.33 | 273 | TCE (5 ug/L): | 0.50 | 0.50 | 21 | 0.50 | 0.50 | 21 |
PCB (0.5ug/L): | THMs (80 ug/L): | 7.30 | 2.37 | 7.30 | 2.37 | ||||||||
Uranium (20 pC/L): |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: