Error there is more than one entry for Water System Areas.
(Geography, IRWMP, System Category, MHI2010, and DAC calculation are incorrect in database.)
Community: CWS - SOUTHLAKE SQUIRREL VALLEY SYSTEM
County: Kern
Sys. Category: Complete water system only
Agency Name: CWS - SOUTHLAKE SQUIRREL VALLEY SYSTEM
Ownership: Private
Ownership Type: Private PUC Reg
Population: 2959
Connections: 1070
2010 MHI: 32,054
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP: KERN
Geography: Mountains
Location: Southlake
Contact Title: Director of Water Quality
Contact: Chet Auckly
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1510039
Water Source: GW
Active Wells Count: 11
Wells Issues?: XXXXX
Issues: Ur average 24.6 pci/L in 2003 in Well #2
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 7.00 | 3.74 | 36 | 7.00 | 3.74 | 36 | Flouride (2 mg/L): | 0.41 | 0.31 | 11 | 0.41 | 0.31 | 11 |
DBCP (0.2 ug/L): | 0.00 | 0.00 | 6 | 0.00 | 0.00 | 6 | Perchlorate (6 ug/L): | 4.00 | 2.22 | 9 | 4.00 | 2.22 | 9 |
Nitrate as NO3 (45 mg/L): | 33.23 | 21.06 | 97 | 33.23 | 21.06 | 97 | TCE (5 ug/L): | 0.00 | 0.00 | 10 | 0.00 | 0.00 | 10 |
PCB (0.5ug/L): | 80 | 80 | THMs (80 ug/L): | 0.00 | 0.00 | 80 | 0.00 | 0.00 | 80 | ||||
Uranium (20 pC/L): | 19.12 | 8.19 | 80 | 19.12 | 8.19 | 80 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: