Community: FOUR SEASONS MOBILE HOME PARK
County: Kings
Sys. Category: Complete water system only
Agency Name: FOUR SEASONS MOBILE HOME PARK
Ownership: Private
Ownership Type: Private non-PUC reg
Population: 350
Connections: 88
2010 MHI: 67,632
SDAC or DAC: Non-DAC
DAC Classification Source: Calculated
IRWMP: UKBIRWMA
Geography: Valley Floor
Location:
Contact Title:
Contact:
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1600004
Water Source: GW
Active Wells Count: 1
Wells Issues?: XXXXX
Issues: ARSENIC > MCL. NO BACK-UP SYSTEM. INADEQUATE PRESSURE FIRE CONTROL.
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 100.00 | 94.06 | 17 | 100.00 | 94.06 | 17 | Flouride (2 mg/L): | 0.20 | 0.20 | 3 | 0.20 | 0.20 | 3 |
DBCP (0.2 ug/L): | 1.00 | 0.33 | 3 | 1.00 | 0.33 | 3 | Perchlorate (6 ug/L): | 4.00 | 4.00 | 4 | 4.00 | 4.00 | 4 |
Nitrate as NO3 (45 mg/L): | 2.00 | 1.43 | 8 | 2.00 | 1.43 | 8 | TCE (5 ug/L): | 0.50 | 0.50 | 1 | 0.50 | 0.50 | 1 |
PCB (0.5ug/L): | 0.20 | 0.20 | 2 | 0.20 | 0.20 | 2 | THMs (80 ug/L): | 2.00 | 2.00 | 2 | 2.00 | 2.00 | 2 |
Uranium (20 pC/L): | 0.57 | 0.57 | 2 | 0.57 | 0.57 | 2 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions: CONSOLIDATE WITH THE CITY OF HANFORD
Treatment Comm: XXXXX
SelfHelp Comments: 12846 Lacey Blvd.; west side of Hanford just west of city limits