Community: PIONEER ELEMENTARY SCHOOL
County: Kings
Sys. Category:
Agency Name: PIONEER ELEMENTARY SCHOOL
Ownership:
Ownership Type:
Population: 750
Connections: 6
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title:
Contact:
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1600011
Water Source: Assumed GW
Active Wells Count: 4
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 67.00 | 29.56 | 17 | 67.00 | 29.56 | 17 | Flouride (2 mg/L): | 0.26 | 0.24 | 2 | 0.26 | 0.24 | 2 |
DBCP (0.2 ug/L): | Perchlorate (6 ug/L): | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 5 | ||||||
Nitrate as NO3 (45 mg/L): | 0.00 | 0.00 | 17 | 0.00 | 0.00 | 17 | TCE (5 ug/L): | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 5 |
PCB (0.5ug/L): | 13 | 13 | THMs (80 ug/L): | 0.00 | 0.00 | 13 | 0.00 | 0.00 | 13 | ||||
Uranium (20 pC/L): | 0.00 | 0.00 | 13 | 0.00 | 0.00 | 13 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: