Error there is more than one entry for Water System Areas.
(Geography, IRWMP, System Category, MHI2010, and DAC calculation are incorrect in database.)
Community: LEMOORE, CITY OF
County: Kings
Sys. Category:
Agency Name: LEMOORE, CITY OF
Ownership: Public (state, federal, local)
Ownership Type: City, County, State owned
Population: 24835
Connections: 6406
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title: Public Works Director
Contact: David Wlaschin
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1610005
Water Source: GW
Active Wells Count: 19
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 28.00 | 9.20 | 361 | 28.00 | 9.20 | 361 | Flouride (2 mg/L): | 1.80 | 1.08 | 34 | 1.80 | 1.08 | 34 |
DBCP (0.2 ug/L): | 0.00 | 0.00 | 43 | 0.00 | 0.00 | 43 | Perchlorate (6 ug/L): | 0.00 | 0.00 | 31 | 0.00 | 0.00 | 31 |
Nitrate as NO3 (45 mg/L): | 4.40 | 0.05 | 91 | 4.40 | 0.05 | 91 | TCE (5 ug/L): | 0.00 | 0.00 | 31 | 0.00 | 0.00 | 31 |
PCB (0.5ug/L): | 0.00 | 0.00 | 18 | 0.00 | 0.00 | 18 | THMs (80 ug/L): | 0.00 | 0.00 | 18 | 0.00 | 0.00 | 18 |
Uranium (20 pC/L): | 14.83 | 5.49 | 18 | 14.83 | 5.49 | 18 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: