Community: PARAMOUNT CITRUS
County: Tulare
Sys. Category:
Agency Name: PARAMOUNT CITRUS
Ownership:
Ownership Type:
Population: 100
Connections: 5
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title:
Contact: TIM HUTCHESON
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 5400541
Water Source: Assumed GW
Active Wells Count: 1
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 6.00 | 2.00 | 6 | 6.00 | 2.00 | 6 | Flouride (2 mg/L): | 0.24 | 0.18 | 4 | 0.24 | 0.18 | 4 |
DBCP (0.2 ug/L): | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 5 | Perchlorate (6 ug/L): | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 3 |
Nitrate as NO3 (45 mg/L): | 100.00 | 82.94 | 16 | 100.00 | 82.94 | 16 | TCE (5 ug/L): | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 5 |
PCB (0.5ug/L): | 3 | 3 | THMs (80 ug/L): | 6.00 | 1.00 | 3 | 6.00 | 1.00 | 3 | ||||
Uranium (20 pC/L): | 7.40 | 6.20 | 3 | 7.40 | 6.20 | 3 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: