Error there is more than one entry for Water System Areas.
(Geography, IRWMP, System Category, MHI2010, and DAC calculation are incorrect in database.)
Community: TOOLEVILLE WATER COMPANY
County: Tulare
Sys. Category:
Agency Name: TOOLEVILLE WATER COMPANY
Ownership: Private
Ownership Type: Private non-PUC reg
Population: 300
Connections: 75
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location: Exeter
Contact Title:
Contact: MERLE BAILEY
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 5400567
Water Source: GW
Active Wells Count: 3
Wells Issues?: XXXXX
Issues: Both wells periodically exceed Nitrate MCL, Water capacity
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 3.50 | 0.79 | 7 | 3.50 | 0.79 | 7 | Flouride (2 mg/L): | 0.30 | 0.22 | 7 | 0.30 | 0.22 | 7 |
DBCP (0.2 ug/L): | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 2 | Perchlorate (6 ug/L): | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 2 |
Nitrate as NO3 (45 mg/L): | 68.00 | 40.98 | 63 | 68.00 | 40.98 | 63 | TCE (5 ug/L): | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 2 |
PCB (0.5ug/L): | 1 | 1 | THMs (80 ug/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 | ||||
Uranium (20 pC/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 |
WW Sys. Num.: 201064
Treatment: XXXXX
Design Flow (MGD): 0.0001
Total Enforcement Actns: 3
Cat.1 Viol: 3
Cat. 2 Viol: 0
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions: Drill new well west of Exeter and wheel water thru Exeter to replacement distribution system
Treatment Comm: XXXXX
SelfHelp Comments: