Error there is more than one entry for Water System Areas.
(Geography, IRWMP, System Category, MHI2010, and DAC calculation are incorrect in database.)
Community: BEVERLY GRAND MUTUAL WATER
County: Tulare
Sys. Category:
Agency Name: MutWC of BEVERLY GRAND
Ownership: Private
Ownership Type: Private non-PUC reg
Population: 108
Connections: 28
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location: Porterville
Contact Title:
Contact: DONALD SLAYTON
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 5400651
Water Source: GW
Active Wells Count: 1
Wells Issues?: XXXXX
Issues: Nitrates exceed MCL
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 4 | Flouride (2 mg/L): | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 4 |
DBCP (0.2 ug/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 | Perchlorate (6 ug/L): | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 2 |
Nitrate as NO3 (45 mg/L): | 91.00 | 71.60 | 20 | 91.00 | 71.60 | 20 | TCE (5 ug/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 |
PCB (0.5ug/L): | 6 | 6 | THMs (80 ug/L): | 0.66 | 0.66 | 6 | 0.66 | 0.66 | 6 | ||||
Uranium (20 pC/L): | 7.40 | 6.28 | 6 | 7.40 | 6.28 | 6 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions: Consolidate with City of Porterville
Treatment Comm: XXXXX
SelfHelp Comments: