Error there is more than one entry for Water System Areas.
(Geography, IRWMP, System Category, MHI2010, and DAC calculation are incorrect in database.)
Error there is more than one entry for Water System Evaluations.
Community: CENTRAL MUTUAL WATER CO
County: Tulare
Sys. Category:
Agency Name: MutWC of Central (Tract 77)
Ownership: Private
Ownership Type: Private non-PUC reg
Population: 115
Connections: 23
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title: OPERATOR
Contact: RAYMOND WYATT
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 5400655
Water Source: GW
Active Wells Count: 1
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 3 | Flouride (2 mg/L): | 0.13 | 0.11 | 3 | 0.13 | 0.11 | 3 |
DBCP (0.2 ug/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 | Perchlorate (6 ug/L): | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 3 |
Nitrate as NO3 (45 mg/L): | 30.00 | 25.33 | 12 | 30.00 | 25.33 | 12 | TCE (5 ug/L): | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 3 |
PCB (0.5ug/L): | 2 | 2 | THMs (80 ug/L): | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 2 | ||||
Uranium (20 pC/L): | 11.00 | 11.00 | 2 | 11.00 | 11.00 | 2 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: