Error there is more than one entry for Water System Areas.
(Geography, IRWMP, System Category, MHI2010, and DAC calculation are incorrect in database.)
Community: SEQUOIA CREST WATER CO
County: Tulare
Sys. Category:
Agency Name: SEQUOIA CREST WATER CO
Ownership: Private
Ownership Type: Private PUC Reg
Population: 70
Connections: 93
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location: Sequoia Crest
Contact Title:
Contact: SKIP ROUCH
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 5400701
Water Source: GW
Active Wells Count: 3
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 0.00 | 0.00 | 9 | 0.00 | 0.00 | 9 | Flouride (2 mg/L): | 0.00 | 0.00 | 9 | 0.00 | 0.00 | 9 |
DBCP (0.2 ug/L): | 0.01 | 0.00 | 8 | 0.01 | 0.00 | 8 | Perchlorate (6 ug/L): | 1.00 | 0.50 | 6 | 1.00 | 0.50 | 6 |
Nitrate as NO3 (45 mg/L): | 0.50 | 0.05 | 27 | 0.50 | 0.05 | 27 | TCE (5 ug/L): | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 5 |
PCB (0.5ug/L): | 0.50 | 0.50 | 2 | 0.50 | 0.50 | 2 | THMs (80 ug/L): | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 2 |
Uranium (20 pC/L): | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 2 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: 55124 REDWOOD DR, Sequoia Crest