Error there is more than one entry for Water System Areas.
(Geography, IRWMP, System Category, MHI2010, and DAC calculation are incorrect in database.)
Community: RODRIGUEZ LABOR CAMP
County: Tulare
Sys. Category:
Agency Name: 1999
Ownership: Private
Ownership Type: Private non-PUC reg
Population: 110
Connections: 35
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location: Richgrove
Contact Title:
Contact: DIANE RODRIGUEZ-COLE
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 5400735
Water Source: GW
Active Wells Count: 1
Wells Issues?: XXXXX
Issues: Nitrate 130 ppm
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 2.60 | 2.50 | 2 | 2.60 | 2.50 | 2 | Flouride (2 mg/L): | 0.20 | 0.16 | 2 | 0.20 | 0.16 | 2 |
DBCP (0.2 ug/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 | Perchlorate (6 ug/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 |
Nitrate as NO3 (45 mg/L): | 150.00 | 130.33 | 9 | 150.00 | 130.33 | 9 | TCE (5 ug/L): | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 1 |
PCB (0.5ug/L): | THMs (80 ug/L): | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Uranium (20 pC/L): |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions: Consolidate with Richgrove CSD
Treatment Comm: XXXXX
SelfHelp Comments: