Error there is more than one entry for Water System Areas.
(Geography, IRWMP, System Category, MHI2010, and DAC calculation are incorrect in database.)
Community: SOULTS MUTUAL WATER CO
County: Tulare
Sys. Category:
Agency Name: SOULTS MUTUAL WATER CO
Ownership: Private
Ownership Type: Private non-PUC reg
Population: 100
Connections: 36
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location: Tulare
Contact Title:
Contact: AL WALKER
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 5400805
Water Source: GW
Active Wells Count: 1
Wells Issues?: XXXXX
Issues: Nitrates exceed MCL
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 2.00 | 2.00 | 2 | 2.00 | 2.00 | 2 | Flouride (2 mg/L): | 1.00 | 0.55 | 2 | 1.00 | 0.55 | 2 |
DBCP (0.2 ug/L): | 0.01 | 0.01 | 2 | 0.01 | 0.01 | 2 | Perchlorate (6 ug/L): | 1.00 | 1.00 | 2 | 1.00 | 1.00 | 2 |
Nitrate as NO3 (45 mg/L): | 118.00 | 77.04 | 25 | 118.00 | 77.04 | 25 | TCE (5 ug/L): | 0.50 | 0.50 | 2 | 0.50 | 0.50 | 2 |
PCB (0.5ug/L): | 4 | 4 | THMs (80 ug/L): | 0.90 | 0.70 | 4 | 0.90 | 0.70 | 4 | ||||
Uranium (20 pC/L): | 36.90 | 34.00 | 4 | 36.90 | 34.00 | 4 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions: Consolidate with City of Tulare
Treatment Comm: XXXXX
SelfHelp Comments: