Error there is more than one entry for Water System Areas.
(Geography, IRWMP, System Category, MHI2010, and DAC calculation are incorrect in database.)
Error there is more than one entry for Water System Evaluations.
Community: CWS - MULLEN WATER COMPANY
County: Tulare
Sys. Category:
Agency Name: CWS - Mullen Water Company (Tract 288)
Ownership: Private
Ownership Type: Private PUC Reg
Population: 135
Connections: 42
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title: Superintendent of Productions
Contact: Steve Johnson
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 5400935
Water Source: GW
Active Wells Count: 2
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 2.00 | 0.83 | 6 | 2.00 | 0.83 | 6 | Flouride (2 mg/L): | 0.20 | 0.17 | 3 | 0.20 | 0.17 | 3 |
DBCP (0.2 ug/L): | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 3 | Perchlorate (6 ug/L): | 24.00 | 2.90 | 236 | 24.00 | 2.90 | 236 |
Nitrate as NO3 (45 mg/L): | 42.00 | 22.50 | 251 | 42.00 | 22.50 | 251 | TCE (5 ug/L): | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 3 |
PCB (0.5ug/L): | 10 | 10 | THMs (80 ug/L): | 0.00 | 0.00 | 10 | 0.00 | 0.00 | 10 | ||||
Uranium (20 pC/L): | 6.80 | 3.36 | 10 | 6.80 | 3.36 | 10 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: