Error there is more than one entry for Water System Areas.
(Geography, IRWMP, System Category, MHI2010, and DAC calculation are incorrect in database.)
Community: LSID - TONYVILLE
County: Tulare
Sys. Category:
Agency Name: ImpD of Tonyville (LSID)
Ownership: Public (state, federal, local)
Ownership Type: City, County, State owned
Population: 500
Connections: 50
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location: Lindsay
Contact Title: Manager
Contact: Scott Edwards
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 5410007
Water Source: S&GW
Active Wells Count: 9
Wells Issues?: XXXXX
Issues: Disinfection byproducts with surface water - nitrate when groundwater temporarily used
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 6.60 | 1.79 | 15 | 6.60 | 1.79 | 15 | Flouride (2 mg/L): | 0.29 | 0.14 | 10 | 0.29 | 0.14 | 10 |
DBCP (0.2 ug/L): | 0.15 | 0.03 | 33 | 0.15 | 0.03 | 33 | Perchlorate (6 ug/L): | 11.00 | 4.96 | 64 | 11.00 | 4.96 | 64 |
Nitrate as NO3 (45 mg/L): | 65.00 | 51.09 | 132 | 65.00 | 51.09 | 132 | TCE (5 ug/L): | 0.00 | 0.00 | 11 | 0.00 | 0.00 | 11 |
PCB (0.5ug/L): | 8 | 8 | THMs (80 ug/L): | 4.50 | 0.97 | 8 | 4.50 | 0.97 | 8 | ||||
Uranium (20 pC/L): | 11.00 | 7.04 | 8 | 11.00 | 7.04 | 8 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions: Consolidate with City of Lindsay
Treatment Comm: XXXXX
SelfHelp Comments: