Error there is more than one entry for Water System Areas.
(Geography, IRWMP, System Category, MHI2010, and DAC calculation are incorrect in database.)
Community: IVANHOE PUBLIC UTILITY DIST
County: Tulare
Sys. Category:
Agency Name: PUD of Ivanhoe
Ownership: Public (state, federal, local)
Ownership Type: City, County, State owned
Population: 4474
Connections: 1113
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location: Ivanhoe
Contact Title:
Contact: Board of Directors 5410019
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 5410019
Water Source: GW
Active Wells Count: 7
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 2.40 | 0.84 | 18 | 2.40 | 0.84 | 18 | Flouride (2 mg/L): | 0.28 | 0.18 | 18 | 0.28 | 0.18 | 18 |
DBCP (0.2 ug/L): | 0.10 | 0.03 | 99 | 0.10 | 0.03 | 99 | Perchlorate (6 ug/L): | 7.30 | 1.40 | 21 | 7.30 | 1.40 | 21 |
Nitrate as NO3 (45 mg/L): | 86.00 | 41.07 | 186 | 86.00 | 41.07 | 186 | TCE (5 ug/L): | 0.00 | 0.00 | 13 | 0.00 | 0.00 | 13 |
PCB (0.5ug/L): | 10 | 10 | THMs (80 ug/L): | 0.00 | 0.00 | 10 | 0.00 | 0.00 | 10 | ||||
Uranium (20 pC/L): | 9.40 | 5.37 | 10 | 9.40 | 5.37 | 10 |
WW Sys. Num.: 273197
Treatment: XXXXX
Design Flow (MGD): 0.56
Total Enforcement Actns: 6
Cat.1 Viol: 38
Cat. 2 Viol: 0
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: