Community: SAN JOAQUIN, CITY OF
County: Fresno
Sys. Category:
Agency Name: SAN JOAQUIN, CITY OF
Ownership: Public (state, federal, local)
Ownership Type: City, County, State owned
Population: 4060
Connections: 701
2010 MHI: 0,000
SDAC or DAC: SDAC
DAC Classification Source: Calculated
IRWMP:
Geography:
Location:
Contact Title: Public Works Supervisor
Contact: Leo Cantu
Phone:
Alt. Contact:
Phone:
H2O Sys. Num.: 1010034
Water Source: GW
Active Wells Count: 4
Wells Issues?: XXXXX
Issues:
Potential Solutions:
Water quality sample results for selected constituents. Values shown for water samples collected 2004-2014. | |||||||||||||
Raw Water | Delivered Water | Raw Water | Delivered Water | ||||||||||
Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | Max. | Ave. | Count | ||
Arsenic (10 ug/L): | 6.10 | 5.40 | 2 | 6.10 | 5.40 | 2 | Flouride (2 mg/L): | 0.50 | 0.33 | 3 | 0.50 | 0.33 | 3 |
DBCP (0.2 ug/L): | 0.01 | 0.01 | 3 | 0.01 | 0.01 | 3 | Perchlorate (6 ug/L): | 4.00 | 1.33 | 6 | 4.00 | 1.33 | 6 |
Nitrate as NO3 (45 mg/L): | 2.00 | 1.53 | 17 | 2.00 | 1.53 | 17 | TCE (5 ug/L): | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 4 |
PCB (0.5ug/L): | 0.50 | 0.50 | 3 | 0.50 | 0.50 | 3 | THMs (80 ug/L): | 6.00 | 1.07 | 3 | 6.00 | 1.07 | 3 |
Uranium (20 pC/L): | 5.70 | 1.90 | 3 | 5.70 | 1.90 | 3 |
WW Sys. Num.:
Treatment: XXXXX
Design Flow (MGD):
Total Enforcement Actns:
Cat.1 Viol:
Cat. 2 Viol:
Septic Probs?: XXXXX
Sewer Issues:
Potential Solutions:
Treatment Comm: XXXXX
SelfHelp Comments: